Company profile / Company history
HOME > Company profile > Company profile / Company history
Here is an introduction of the company profile of Mitsuwa Electric that offers tungsten processing, tungsten electrodes and other microfabrication technologies. Please also see the history of Mitsuwa Electric since 1933.
Company information
Name | Mitsuwa Electric Co., Ltd. |
---|---|
Addresses | [Head Office / Main Plant] 6-7-9 Minamishinagawa, Shinagawa-ku, Tokyo 140-0004 Tel: +81-(0)3-3471-3682 Fax: +81-(0)3-3471-9596 [Mobara Plant] 646 Mobara, Mobara-shi, Chiba 297-0026 Tel: +81-(0)475-23-5534 Fax: +81-(0)475-24-9626 |
Foundation | September 8, 1933 |
Incorporation | December 27, 1951 |
Number of employees | 70 (including part-timers and temporary workers) * As of Jan 2014 |
Directors | Chairman: Hiroshi Miyazaki President: Yuji Miyazaki Director: Kazuhiro Odajima Director: Yoshimi Ishii Consulting Director: Nobuo Yamada |
Capital | 24,000,000 yen |
Business | Processing and sales of tungsten, molybdenum and other rare metals |
Banks | The Shoko Chukin Bank, Japan Finance Corporation, The Bank of Tokyo-Mitsubishi UFJ, Ltd., Resona Bank, Limited. and Mizuho Bank, Ltd. |
Business hours | 8:30 - 17:00 (weekdays) |
Holidays | Saturdays, Sundays and national holidays |
info@mitsuwa-elec.co.jp | |
URL | http://www.mitsuwa-elec.co.jp/ |
Company history
September, 1933 | [Foundation] Started manufacturing of filaments for incandescent lamps in Tachiaigawa, Shinagawa-ku, Tokyo |
---|---|
December, 1951 | [Incorporation] Incorporated Mitsuwa Electric Co., Ltd. |
September, 1980 | Established "Mobara Plant" in Mobara-shi, Chiba and started manufacturing of filaments for halogen lamps |
October, 1982 | Introduced scanning-type electronic microscope and X ray analyzer |
March, 1983 | Introduced high speed coiling machine by Falma-Highspeed Coil Machine for ultra-thin wire coils |
February, 1996 | Relocated the Head Office and Main Plant to Oimachi, Shinagawa-ku, Tokyo |
August, 1998 | Head Office and Main Plant acquired ISO9002 certification |
October, 1998 | Started manufacturing of electrodes for ultra high pressure mercury lamps (for projectors) |
December, 2001 | Celebrated 50th anniversary of incorporation |
February, 2002 | Mobara Plant acquired ISO9002 certification |
November, 2003 | Started manufacturing of electrodes for CCFL (cold cathode fluorescent lamp) |
December, 2003 | Head Office and Main Plant acquired ISO9001:2000 certification |
March, 2005 | Started manufacturing of electrodes for ceramic metal halide lamps |
October, 2006 | Head Office, Main Plant and Mobara Plant acquired ISO14001:2004 certification |
October, 2010 | Started mass production of coils for sensors |
November, 2010 | Head Office, Main Plant and Mobara Plant acquired ISO9001:2008 certification |
March, 2011 | Started mass production of electrodes for ionizers |
April, 2011 | Constructed new plant in Mobara |
[Head Office / Main Plant] |
|